Product Details:
Air Tank Capacity | N/A |
Horse Power | N/A |
Maximum Flow Rate | N/A |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | N/A |
Model Name/Number | N/A |
Brand | N/A |
Compressor Noise Level (Db) | N/A |
Lubrication Style | N/A |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Compressor Technology | Reciprocating Compressor |
Tank Capacity | 100 L |
Power Source | AC Single Phase |
Maximum Flow Rate | 5 CFM |
Discharge Pressure | 7 bar |
No. of Cylinder | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Power Source | N/A |
Brand | N/A |
Horse Power (HP) | 10 HP, 20 HP, 15 HP, 5 HP |
Condition | New |