Avail from us, different types of Air Compressors that are made as per the industry standards and guidelines. Clients can avail our Air Compressors in standard variations for medical and industrial usage. Delivering remarkable performance, these compressors are highly durable and clients appreciate these for maintenance-free functioning.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 200 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Usage/Application | Also use for Medical and Dental Purpose |
| Compressor Brand | Elgi |
| Maximum Flow Rate | 15 CFM |
| Discharge Pressure | 10 bar |
| Motor Power | 3 HP |
Product Details:
| Motor Power | 2 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | Yes |
| Maximum Pressure | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 3000 L |
| Horse Power (HP) | 15 HP, 10 HP, 5 HP, 20 HP |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 and 5 HP |
| Voltage | 220 |
| Compressor Type | Reciprocating Compressor |
| Brand | Elgi |
| Pressure | 10 |
| Air Compressor Model | AF-E25 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Power Source | N/A |
| Horse Power (HP) | 10 HP, 15 HP, 20 HP, 5 HP |
| Compressor Technology | N/A |
| Air Tank Capacity | N/A |
| Condition | New |
Product Details:
| Location | In & Around Nagpur |
| Location/City | N/A |
| Mode Of Repairing | N/A |
| Usage/Application | N/A |
| Installation After Sales Service Required | N/A |
| Type of Compressor Repair | Reciprocating Compressor |
| Type of Repair | Breakdown, Regular Maintainance, AMC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Flow Rate | 2 - 3 cfm |
| Discharge Pressure | 6 Bar |
| Compressor Brand | Aerotech |
| Horse Power | 1 HP |
Product Details:
| Storage Capacity | N/A |
| Material | N/A |
| Pressure Rating | N/A |
| Usage/Application | N/A |
| Color | N/A |
| Brand | N/A |
| Tank Height | N/A |
| Model Name/Number | N/A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 5 HP, 10 HP, 15 HP, 20 HP |
| Condition | New |
Product Details:
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Maximum Flow Rate | N/A |
| Horse Power (HP) | 10 HP, 15 HP, 20 HP, 5 HP |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Model Name/Number | N/A |
| Power Source | N/A |
| Brand | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 15 HP, 20 HP, 5 HP, 10 HP |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Compressor Technology | N/A |
| Model Name/Number | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 10 HP, 20 HP, 15 HP, 5 HP |
| Condition | New |
Product Details:
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Power Source | N/A |
| Horse Power (HP) | 5 HP, 10 HP, 15 HP, 20 HP |
| Compressor Technology | N/A |
| Air Tank Capacity | N/A |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 15 HP, 20 HP, 5 HP, 10 HP |
| Compressor Brand | Ingersoll Rand (IR), Elgi |
| Condition | New |
Product Details:
| Compressor Technology | Screw |
| Location/City | N/A |
| Mode Of Repairing | N/A |
| Usage/Application | N/A |
| Installation After Sales Service Required | N/A |
| Type of Repair | Regular Maintainance |
| Safety | N/A |
Product Details:
| Horse Power | N/A |
| Compressor Technology | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 5 HP, 20 HP, 10 HP, 15 HP |
| Features | Single Head, Multiple Heads, Multi-Piston, One piston |
| Brand | N/A |
| Model Name/Number | N/A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Horse Power (HP) | 20 HP, 5 HP, 10 HP, 15 HP |
| Compressor Brand | Elgi, Ingersoll Rand (IR) |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condition | New |
| Horse Power (HP) | 5 HP, 15 HP, 10 HP, 20 HP |
Product Details:
| Motor Power | 1 HP |
| Maximum Flow Rate | 3 cfm |
| Discharge Pressure | 6 Bar |
| Compressor Brand | Aerotech |
Product Details:
| Discharge Pressure | 7 bar |
| Maximum Flow Rate | 2 - 15 cfm |
| Horse Power | 0.5 HP - 5 HP |
| Compressor Brand | GAHL |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | N/A |
| Brand | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Horse Power (HP) | 15 HP, 20 HP, 5 HP, 10 HP |
| Compressor Brand | Elgi, Ingersoll Rand (IR) |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power (HP) | 5 HP, 10 HP, 15 HP, 20 HP |
| Condition | New |
Product Details:
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Discharge Pressure | 8 bar |
| Compressor Brand | Ingersoll Rand (IR) |
| Horse Power | 1 HP |
Additional Information:
Product Details:
| Motor Power | 1 HP |
| Air Tank Capacity | 50 L |
| Brand | Elgi |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 2 HP |
| Air Tank Capacity | 400 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 20 CFM |